American Rhapsody | Piano and Orch. | 13′ |
At the Crossings | Four Brass Quartets and Percussion (4) | 6′ |
Celebration Overture | 3232 4441 Timp Perc(3) Hp Pno Stgs | 7′ |
Curtain Raiser | Concert Band | 6′ |
Curtain Raiser | Orchestra | 6′ |
Dreaming a World | Narrator, Children’s Chorus, Mixed Chorus, Perc. (opt.) and Orch. | 21′ |
Elegy | E.H., Harp and String Orchestra | 3′ |
Ellis Island: The Dream of America | Actors and Orch. (with projected images) FAQ | 44′ |
Fanfare for Tomorrow | Concert Band | 3′ |
Fanfare for Tomorrow | Orchestra | 3′ |
Fanfare, Hymn and Finale | Concert Band | 7′ |
Fanfare, Hymn and Finale | Orchestra | 7′ |
Festivities | 3332 Cbn. 4331 Timp Perc (4-5) Hp Pno/Cel Stgs. | 6′ |
Ghosts of Troy | 2222 2200 Perc (2) Hp Pno Stgs | 14′ |
I Can Recall | Soprano and Piano | 42′ |
In the Cause of the Free | 222BC2 CBN 4231 T P(4) Hp Stgs | 6′ |
Mini VibEtude in A | Solo Vibraphone | |
Mount Ararat | Violoncello and Piano | 9′ |
New Beginnings | 3333 4331 Timp Perc (4) Hp Pno (Cel) Stgs | 12′ |
On Music’s Wings | Soprano, Baritone, Children’s Chorus, Mixed Chorus and Orch. | 32′ |
perchance to dream… | Soprano and Chamber Orch. | 18′ |
Radiance | String Orchestra | 10′ |
Rolling River (Sketches on “Shenandoah”) | Picc 22 EH 2 BC 3 4331 T P(3) Hp Cel Stgs | 5′ |
Silver Fanfare (from On Music’s Wings) | 3333 4331 Timp Perc (4) Hp Pno Stgs. | 4′ |
Silver Fanfare | Symphonic Wind Ensemble | 4′ |
Symphony No. 1 | Orchestra 32EH2BC3 4331 T Perc (4-5) Hp Pn Stgs | 25′ |
Tchaikovsky 6.1 | 3232 4331 Timp Perc (3) Hp Cel Stgs. | 7′ |
The Dream Lives On: A Portrait of the Kennedy Brothers | Narrator(s) Chorus and Orchestra | 16′ |
The Phoenix | 3333 5431 Timp Perc (4) Hp Pno (Cel) Stgs. | 8′ |
Three Olympians | String Orchestra | 15′ |
Titanic | 3333 4431 Timp Perc (5) Cel Hp Pno Stgs | 13′ |
